Existing customer? To upgrade or buy additional plan
Apple
Price increases to:
£19.25 on 1 April 2025
£20.75 on 1 April 2026
£22.25 on 1 April 2027
(All prices ex. VAT)
On a 36-month 1GB plan
Samsung
£31.50 on 1 April 2025
£33 on 1 April 2026
£34.50 on 1 April 2027
£37 on 1 April 2025
£38.50 on 1 April 2026
£40 on 1 April 2027
£12.50 on 1 April 2025
£14 on 1 April 2026
£15.50 on 1 April 2027
£17 on 1 April 2025
£18.50 on 1 April 2026
£20 on 1 April 2027
Lenovo
£50.50 on 1 April 2025
£52 on 1 April 2026
£53.50 on 1 April 2027
£42.50 on 1 April 2025
£44 on 1 April 2026
£45.50 on 1 April 2027
£21.50 on 1 April 2025
£23 on 1 April 2026
£24.50 on 1 April 2027
£14.75 on 1 April 2025
£16.25 on 1 April 2026
£17.75 on 1 April 2027
£23.75 on 1 April 2025
£25.25 on 1 April 2026
£26.75 on 1 April 2027
£60.50 on 1 April 2025
£62 on 1 April 2026
£63.50 on 1 April 2027
On a 36-month 100GB plan
£34.25 on 1 April 2025
£35.75 on 1 April 2026
£37.25 on 1 April 2027
£26 on 1 April 2025
£27.50 on 1 April 2026
£29 on 1 April 2027
£39.75 on 1 April 2025
£41.25 on 1 April 2026
£42.75 on 1 April 2027
Microsoft
Please enable JavaScript
This website needs JavaScript to work properly. To continue, please enable JavaScript in your browser settings, then reload this page.